Product parameters
The deep drawing performance of DC01, DC02, DC03 and DC04 is different. DC is DIN 1623-1 flat steel products of low carbon steel cold rolled strip and thin steel plate meaning; DC is DIN 1623-1 . 01, 02, 03, 04 indicate different deep drawing performance levels, and the larger the number, the better the performance.Cold-rolled steel is steel produced by cold rolling, and compared with hot-pressed steel, the thickness will be more accurate, and the surface is more smooth and more beautiful.
DC steel plates have high tensile strength and elongation, giving them good processing properties during the manufacturing process and is easy to bend, stamp, form and weld. This makes DC steel plates widely used in the manufacturing of automotive parts, home appliances, construction and other parts that require high strength and precision. DC steel plates’ s low carbon content gives them excellent weldability and machinability. They can be processed through various welding and cutting processes, such as arc welding, gas shielded welding, laser cutting, etc., to meet the needs of material processing performance in different fields. Lastly, the carbon emission is low and meets the requirements of environmental protection and sustainable development.
Product information:
| Name | EN DC01/DC04 Cold continuous rolling of mild steel coil |
| Alloy Or Not | Non-Alloy |
| Production Process | Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.8-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Standard: | AiSi, ASTM, bs, DIN, GB, JIS |
| Certificate | CE, tisi, KS, JIS, GS, ISO9001 |
| Delivery Time | within 3-5 days |
Chemical Composition C: max. 0,08 %,Mn: max. 0,40 %,P: max. 0,03 %,S: max. 0,03 %
Mechanical Properties
| Steel Grade | Yield Strength (MPa) min | Tensile Strength (MPa) min | Elongation | Old Description |
| % min |
| DC01 | ≤280 | 270-410 | 28 | St 12-03 |
| DC03 | ≤240 | 270-370 | 34 | St 13-03 |
| DC04 | ≤210 | 270-350 | 38 | St 14-03 |
| DC05 | ≤180 | 270-330 | 40 | St 15-03 |
| DC06 | ≤170 | 270-330 | 41 | - |
| DC07 | ≤150 | 250-310 | 44 | - |
Scope of Application
DC01 can be used for simple forming work, for example Bending, embossing, beading and pulling.
DC03 is suitable for forming requirements like Deep drawing and difficult profiles suitable.
DC04 is suitable for high deformation requirements.
DC05 is a thermal forming grade, it is suitable for higher forming requirements.
DC06 is a grade for special deep drawing, suitable for the higher deformation requirements.
DC07, this superior deep drawing quality is suitable for highest deformation requirements.
| Stock specification sheet |
Data (Thickness-width-length)/mm | Heat treatment | Inventory/tons | Data (Thickness-width-length)/mm | Heat treatment | Inventory/tons |
| 0.5*1200*C | Z | 140.76 | 2.0*1000*C | Th | 45.75 |
| 0.5*1000*C | Th | 133.82 | 2.0*1250*C | Z | 95.62 |
| 0.5*1300*C | T | 38.12 | 2.0*1300*C | Z | 217.41 |
| 0.6*1200*C | Z | 31.33 | 2.0*1500*C | Z | 85.75 |
| 0.6*1000*C | Z | 54.98 | 3.0*1000*C | Th | 35.62 |
| 0.6*1200*C | T | 134.91 | 2.5*1200*C | T | 77.41 |
| 0.8*1000*C | T | 120.73 | 4.0*1000*C | T | 45.75 |
| 0.8*1200*C | T | 248.66 | 4.0*1200*C | T | 35.62 |
| 1.0*1000*C | Z | 50.58 | 5.0*1000*C | Z | 53.05 |
| 1.0*1250*C | Z | 235.92 | 6.0*1000*C | Z | 32.45 |
Our main products are all kinds of carbon steel, stainless steel, alloy, pre-coated sheet, pipe, parts and other products. If you have other related steel products, please send an email to our company's main mailbox, we will have a professional sales manager in the first time to reply.