Product parameters
Hot dip galvanized coil, the thin steel plate is immersed in the melted zinc tank, so that its surface adheres to a layer of zinc thin steel plate. It is mainly produced by continuous galvanizing process, that is, the rolled steel plate is continuously dipped in the plating tank with melted zinc to make galvanized steel plate. Alloyed galvanized steel sheet. This steel plate is also made by hot dipping, but immediately after the tank is heated to about 500 ° C, so that it generates an alloy coating of zinc and iron. This galvanized sheet has good coating adhesion and weldability.
The steel parts after rust removal are immersed in about 500 melted zinc liquid, so that the surface of the steel members are attached to the zinc layer, so as to play the purpose of anti-corrosion. Hot dip galvanized steel springboard has the advantages of strong adhesion and long service life. Its pattern into lentil shape, diamond shape, round bean shape, oval mixed shape, the market with lentil shape is more common.
The galvanized layer column is marked with the words Z80, Z90, Z100, Z120Z, Z275, etc., and the thickness of the galvanized layer is indicated by the factory label. These are all made by the steel mill when it leaves the factory, with high credibility.
The correspondence between the G and Z labels is as follows:
G40——Z120 G50——Z150 G60——Z180 G65——Z200 G70——Z215 G75——Z230 G90 ——Z275
The density of zinc is 7.14 g /cm3; So 275/7.14=38.5154cm3=38515.4mm3, that is, the average thickness per square meter is 38.5154 microns. Two sides are half of it.
The weight of 1 micron zinc plated per 1㎡ is 7.1g, 275g/7.1≈31 microns (average thickness).
Production process:
| Product name | JIS SGHC/SEHC/SEHD Hot Dip Galvanized Steel Coil |
| Grade | SPCC,SPCD,SPCE,ST12-15,DC01-06,Q195A-Q235A,Q195AF-Q235AF, Q295A(B)-Q345A(B),Dx51d+Z, Dx53d+Z,SGCC,SGHC,SGCD |
| Standard | GB,JIS,DIN,AISI,ASTM |
| Thickness | 0.2-3.mm or according to customer's special request |
| Width | 600mm to 1500mm, all available. |
| Elongation | Min.25% |
| Zinc coating weight | 60g/m2-600g/m2 |
| Tensile strength | 28.1 - 49.2kgf/mm2 |
| Edge | Mill edge, cut edge |
| Surface | Pre galvanized, hot dip galvanized, color coated, ect. |
| Trade Term | FOB,CIF,CFR,EXW,etc. |
| Price Term | T/T,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
| Application | 1. Refrigerator shutter &side panels, Washer, Freezers, Air conditions,2. Rice Cooker, Microwave Ovens, Water Heaters, Sterilization Cabinets, Range Hoods, Computer Panels , DVD/DVB panels, TV back panel etc. |
| Delivery times | Delivered within 7 days after the receipt of deposit |
We will provide free service (please consult the sales staff)
| Surface Treatment Type | Code | Features |
| Chromic Acid Treatment | C | Good corrosion resistance, suitable for bare state |
| Chromic Acid Treatment+Oiling | S | Good corrosion resistance |
| Phosphoric Acid Treatment (Including Sealing Treatment) | P | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Including Sealing Treatment)+Oiling | Q | Has a certain corrosion resistance, good paint performance, prevent rust during transportation and storage |
| Phosphoric Acid Treatment (Excluding Sealing Treatment) | T | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Excluding Sealing Treatment)+Oiling | V | Has a certain corrosion resistance, good paint performance, and prevent rust |
| Oiling | O | Prevent rust during transportation and storage |
| No Treatment | M | Suitable for immediate painting |
Scope of Application
Galvanizing products are widely used in industry, agriculture, animal husbandry and fishery, energy, transportation, chemical industry, light industry, home appliances, construction, communications, national defense and other fields.