Product parameters
Product type: 304/304L/304H, 316/316L/316Ti, 317/317L,321/347/347H, etc
Stainless steel with its good corrosion resistance and good appearance, is widely used in heavy industry, light industry, daily necessities industry and building decoration and other industries have been widely used.
Stainless steel H-section steel overview
Performance characteristics
Stainless steel H-shaped steel has been widely used in many fields because of its excellent corrosion resistance, high strength and good plasticity.
Product Parameters
| Product Name | Building profile |
| Scope of Production (H*B) | 100mm*100mm-900mm*300mm |
| Length | 6m, 9m, 12m or acording to customer requirements |
| Technology | Hot drawing , Welded |
| Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Surface | Galvanized, Painted or according to your requirements |
| Supply Capacity | 2000 tons/Day |
| Business Type | Manufacturer |
| Certificate | ISO, SGS, BV |
| Application | Widely used in building structures and engineering construction, such as room beams, ship beams, industrial furnaces, etc. |
| Loading Port | Any port in China |
| Packaging | Standard export packing or as your request |
| Payment Method | Wire transfer, spot letter of credit, Western Union, payment documents, acceptance documents, PayPal. |
Chemical composition of each grade:
| Chemical composition | C | Si | Mn | Cr | Ni | S | P | Mo | Ti |
| 304 | ≤ 0.08 | ≤1.0 | ≤ 2.0 | 18.0~20.0 | 8.0~10.5 | ≤ 0.03 | ≤ 0.035 | _ | _ |
| 304L | ≤ 0.03 | ≤1.0 | ≤ 2.0 | 18.0~20.0 | 8.0~12.0 | ≤ 0.03 | ≤ 0.035 | _ | _ |
| 316 | ≤ 0.03 | ≤ 0.75 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 | _ |
| 316L | ≤ 0.03 | ≤1.0 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 | _ |
| 316Ti | ≤ 0.08 | ≤1.0 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 | 0.5~0.7 |
| 317L | ≤ 0.035 | ≤ 0.75 | ≤ 2.0 | 18.0~20.0 | 11.0~15.0 | ≤ 0.03 | ≤ 0.04 | 3.0~4.0 | _ |
| 321 | ≤ 0.08 | ≤ 0.75 | ≤ 2.0 | 17.0~19.0 | 9.0~12.0 | ≤ 0.03 | ≤ 0.045 | _ | _ |
| 347 | ≤ 0.08 | ≤ 0.75 | ≤ 2.0 | 18.0~20.0 | 9.0~13.0 | ≤ 0.03 | ≤ 0.04 | _ | _ |
Performance data of various grades of metal (for reference only) :
| Mechanical Properties | Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| 304 | ≥ 520 | ≥ 205 | ≥ 40 | ≤ 187HB ;≤ 90HRB;≤ 200HV |
| 304L | ≥ 520 | ≥ 205 | ≥ 40 | ≤ 187HB ;≤ 90HRB;≤ 200HV |
| 316 | ≥480 | ≥177 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
| 316L | ≥480 | ≥177 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
| 316Ti | ≥515 | ≥205 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
| 317L | ≥480 | ≥177 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
| 321 | ≥520 | ≥205 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
| 347 | ≥515 | ≥205 | ≥ 40 | ≤ 201HB;≤ 95HRB |
Physical properties of each grade:
| Physical Performance | Density(g/cm³) | Modulus of Elasticity(Gpa) | Coefficient of Thermal Expansion(10-6/°C) | Coefficient of Thermal Conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 304 | 8.03 | 193 | 16.9 | 16.2 | 72 |
| 304L | 8.03 | 193 | 16.9 | 16.2 | 72 |
| 316 | 7.99 | 193 | 16 | 16.2 | 74 |
| 316L | 7.99 | 193 | 16 | 16.2 | 74 |
| 316Ti | 7.99 | 193 | 16 | 16.2 | 74 |
| 317L | 7.99 | 193 | 16 | 16.2 | 79 |
| 321 | 7.92 | 193 | 16.6 | 16 | 72 |
| 347 | 7.97 | 193 | 16 | 16.3 | 72 |
Specific performance characteristics are as follows:
Corrosion resistance: Stainless steel H-shaped steel can be used in humid, acid and alkali and other harsh environments for a long time without rusting 1.
High strength: It has high tensile strength and yield strength, and is more durable than ordinary H-beam steel.
Aesthetics: The surface is smooth and smooth, with a silver-white color, which can add a modern sense and fashion sense to the architecture and decoration works.
Machinability: easy to process and install, can meet the design of different occasions and structural requirements, improve work efficiency.